Home Remodeling Costs

Rough Estimates for Mid Range Home Remodeling

Cost vs Resale Comparison and Percentage Value Recouped

PROJECT Job Cost Resale Recoup
Attic Bedroom $47,919 $34,916 72.9%
Backup Power Generator $11,410 $6,014 52.7%
Basement Remodel $61,303 $43,095 70.3%
Bathroom Addition $37,501 $20,569 54.8%
Bathroom Remodel $15,782 $10,295 65.2%
Deck Addition (composite) $15,084 $10,184 67.5%
Deck Addition (wood) $9,327 $7,213 77.3%
Entry Door Replacement (fiberglass) $2,753 $1,813 65.9%
Entry Door Replacement (steel) $1,137 $974 85.6%
Family Room Addition $79,006 $50,013 63.3%
Garage Addition $48,806 $31,091 63.7%
Garage Door Replacement $1,496 $1,132 75.7%
Home Office Remodel $27,292 $11,911 43.6%
Major Kitchen Remodel $53,931 $37,139 68.9%
Master Suite Addition $101,873 $64,390 63.2%
Minor Kitchen Remodel $18,527 $13,977 75.4%
Roofing Replacement $18,488 $11,633 62.9%
Siding Replacement (vinyl) $11,192 $8,154 72.9%
Sunroom Addition $72,179 $33,529 46.5%
Two-Story Addition $152,470 $99,674 65.4%
Window Replacement (vinyl) $9,770 $6,961 71.2%
Window Replacement (wood) $10,708 $7,852 73.3%

As compiled in the Remodeling 2014 Cost vs. Value Report ( www.costvsvalue.com)