As reported this month by Realtor.com, fixing up the exterior of your home adds more value per dollar than interior remodeling projects. Curb appeal!
Upscale Housing | 2014 National Averages | |||
---|---|---|---|---|
Project | Job Cost | Resale Value | Cost Recouped | Change vs 2013 |
Bathroom Addition | $72,538 | $43,936 | 60.6% | Increase |
Bathroom Remodel | $51,374 | $32,660 | 63.6% | Increase |
Deck Addition (composite) | $35,158 | $22,881 | 65.1% | Increase |
Garage Addition | $82,311 | $48,065 | 58.4% | Increase |
Garage Door Replacement | $2,791 | $2,315 | 82.9% | Increase |
Grand Entrance (fiberglass) | $7,305 | $5,163 | 70.7% | Increase |
Major Kitchen Remodel | $109,935 | $69,973 | 63.6% | Increase |
Master Suite Addition | $224,989 | $125,920 | 56.0% | Increase |
Roofing Replacement | $34,495 | $21,731 | 63.0% | Increase |
Siding Replacement (fiber-cement) | $13,378 | $11,645 | 87.0% | Increase |
Siding Replacement (foam-backed vinyl) | $14,236 | $11,124 | 78.1% | Increase |
Window Replacement (vinyl) | $13,385 | $10,252 | 76.6% | Increase |
Window Replacement (wood) | $16,798 | $12,438 | 74.0% | Increase |
Report: Exterior Remodeling Offers Largest Return on Investment.